Enterprise vs Paradise
Enterprise, NV compared with Paradise, NV · 7 miles apart
Enterprise has 240,464 residents to Paradise’s 185,913. Enterprise comes out ahead on median household income, homeownership, bachelor's degree +. Paradise does better on median rent, average commute.
| Enterprise, NV | Paradise, NV | |
|---|---|---|
| Population | 240,464 | 185,913 |
| Density (per sq mi) | 3,643 | 4,384 |
| Median household income | $98,462 | $59,190 |
| Median home value | $475,500 | $384,200 |
| Median rent | $1,934 | $1,372 |
| Homeownership | 63.7% | 41.9% |
| Average commute | 23.8 min | 23.2 min |
| Median age | 36.9 | 39.3 |
| Bachelor's degree + | 35.7% | 24.1% |
| Poverty rate | 8.7% | 17.6% |
| Unemployment | 6.1% | 9.8% |
| Price to income | 4.8× | 6.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Enterprise, NVClimate, crime, housing
- Paradise, NVClimate, crime, housing