Enterprise vs Boise City
Enterprise, NV compared with Boise City, ID · 527 miles apart
Enterprise has 240,464 residents to Boise City’s 238,429. Enterprise comes out ahead on median household income, homeownership, poverty rate. Boise City does better on median rent, average commute, bachelor's degree +.
| Enterprise, NV | Boise City, ID | |
|---|---|---|
| Population | 240,464 | 238,429 |
| Density (per sq mi) | 3,643 | 2,769 |
| Median household income | $98,462 | $83,904 |
| Median home value | $475,500 | $484,800 |
| Median rent | $1,934 | $1,446 |
| Homeownership | 63.7% | 63.2% |
| Average commute | 23.8 min | 18.9 min |
| Median age | 36.9 | 38.6 |
| Bachelor's degree + | 35.7% | 47.5% |
| Poverty rate | 8.7% | 10.6% |
| Unemployment | 6.1% | 3.6% |
| Price to income | 4.8× | 5.8× |
| Clear days a year | — | 64 |
| Days above 90°F | — | 63 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Enterprise, NVClimate, crime, housing
- Boise City, IDClimate, crime, housing