Eagle Mountain vs Shoreline
Eagle Mountain, UT compared with Shoreline, WA · 725 miles apart
Eagle Mountain has 66,557 residents to Shoreline’s 66,542. Eagle Mountain comes out ahead on median household income, homeownership, poverty rate. Shoreline does better on median rent, average commute, bachelor's degree +.
| Eagle Mountain, UT | Shoreline, WA | |
|---|---|---|
| Population | 66,557 | 66,542 |
| Density (per sq mi) | 1,300 | 5,719 |
| Median household income | $113,648 | $112,751 |
| Median home value | $518,100 | $811,100 |
| Median rent | $2,020 | $1,985 |
| Homeownership | 84.7% | 66.3% |
| Average commute | 32.3 min | 27.2 min |
| Median age | 23 | 42.9 |
| Bachelor's degree + | 37.8% | 52.8% |
| Poverty rate | 3.6% | 8.8% |
| Unemployment | 3.8% | 4.6% |
| Price to income | 4.6× | 7.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Eagle Mountain, UTClimate, crime, housing
- Shoreline, WAClimate, crime, housing