Dublin vs Camden
Dublin, CA compared with Camden, NJ · 2,494 miles apart
Dublin has 71,602 residents to Camden’s 71,430. Dublin comes out ahead on median household income, homeownership, bachelor's degree +. Camden does better on median rent, average commute, price to income.
| Dublin, CA | Camden, NJ | |
|---|---|---|
| Population | 71,602 | 71,430 |
| Density (per sq mi) | 4,702 | 8,009 |
| Median household income | $214,385 | $40,546 |
| Median home value | $1,317,100 | $112,000 |
| Median rent | $3,191 | $1,226 |
| Homeownership | 65.7% | 34.4% |
| Average commute | 35.9 min | 23.8 min |
| Median age | 37.4 | 33.3 |
| Bachelor's degree + | 69.8% | 10.1% |
| Poverty rate | 4.5% | 30.2% |
| Unemployment | 3.8% | 14.5% |
| Price to income | 6.1× | 2.8× |
| Clear days a year | 44 | 24 |
| Days above 90°F | 29 | 26 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Dublin, CAClimate, crime, housing
- Camden, NJClimate, crime, housing