Doral vs Woodbury
Doral, FL compared with Woodbury, MN · 1,493 miles apart
Doral has 81,634 residents to Woodbury’s 81,558. Doral comes out ahead on unemployment. Woodbury does better on median household income, median rent, homeownership.
| Doral, FL | Woodbury, MN | |
|---|---|---|
| Population | 81,634 | 81,558 |
| Density (per sq mi) | 5,895 | 2,337 |
| Median household income | $94,164 | $125,310 |
| Median home value | $562,800 | $450,200 |
| Median rent | $2,669 | $1,908 |
| Homeownership | 46.5% | 77.6% |
| Average commute | 26.5 min | 23.9 min |
| Median age | 37.1 | 38 |
| Bachelor's degree + | 59.2% | 61.3% |
| Poverty rate | 10.3% | 5.3% |
| Unemployment | 3.3% | 3.9% |
| Price to income | 6× | 3.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Doral, FLClimate, crime, housing
- Woodbury, MNClimate, crime, housing