Denver vs Nashville-Davidson
Denver, CO compared with Nashville-Davidson, TN · 1,014 miles apart
Denver has 740,613 residents to Nashville-Davidson’s 721,074. Denver comes out ahead on median household income, bachelor's degree +, poverty rate. Nashville-Davidson does better on median rent, homeownership, average commute.
| Denver, CO | Nashville-Davidson, TN | |
|---|---|---|
| Population | 740,613 | 721,074 |
| Density (per sq mi) | 4,838 | 1,516 |
| Median household income | $94,718 | $77,371 |
| Median home value | $616,000 | $413,600 |
| Median rent | $1,831 | $1,586 |
| Homeownership | 48.8% | 52.4% |
| Average commute | 24.9 min | 24.7 min |
| Median age | 35.3 | 34.5 |
| Bachelor's degree + | 56.5% | 48% |
| Poverty rate | 11.2% | 14.1% |
| Unemployment | 4.9% | 4.5% |
| Price to income | 6.5× | 5.3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Denver, COClimate, crime, housing
- Nashville-Davidson, TNClimate, crime, housing