Denver vs Grand Junction
Denver, CO compared with Grand Junction, CO · 202 miles apart
Denver has 740,613 residents to Grand Junction’s 71,827. Denver comes out ahead on median household income, bachelor's degree +, poverty rate. Grand Junction does better on median rent, homeownership, average commute.
| Denver, CO | Grand Junction, CO | |
|---|---|---|
| Population | 740,613 | 71,827 |
| Density (per sq mi) | 4,838 | 1,762 |
| Median household income | $94,718 | $70,080 |
| Median home value | $616,000 | $389,800 |
| Median rent | $1,831 | $1,142 |
| Homeownership | 48.8% | 63.5% |
| Average commute | 24.9 min | 15.8 min |
| Median age | 35.3 | 40.4 |
| Bachelor's degree + | 56.5% | 38.1% |
| Poverty rate | 11.2% | 11.8% |
| Unemployment | 4.9% | 4.8% |
| Price to income | 6.5× | 5.6× |
| Clear days a year | — | 67 |
| Days above 90°F | — | 77 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Denver, COClimate, crime, housing
- Grand Junction, COClimate, crime, housing