Denver vs Broomfield
Denver, CO compared with Broomfield, CO · 16 miles apart
Denver has 740,613 residents to Broomfield’s 79,174. Denver comes out ahead on median rent, average commute. Broomfield does better on median household income, homeownership, bachelor's degree +.
| Denver, CO | Broomfield, CO | |
|---|---|---|
| Population | 740,613 | 79,174 |
| Density (per sq mi) | 4,838 | 2,402 |
| Median household income | $94,718 | $123,874 |
| Median home value | $616,000 | $664,500 |
| Median rent | $1,831 | $2,126 |
| Homeownership | 48.8% | 62.7% |
| Average commute | 24.9 min | 25.5 min |
| Median age | 35.3 | 38.6 |
| Bachelor's degree + | 56.5% | 60.3% |
| Poverty rate | 11.2% | 6.2% |
| Unemployment | 4.9% | 3.8% |
| Price to income | 6.5× | 5.4× |
| Clear days a year | — | 35 |
| Days above 90°F | — | 31 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Denver, COClimate, crime, housing
- Broomfield, COClimate, crime, housing