Denver vs Aurora
Denver, CO compared with Aurora, CO · 9 miles apart
Denver has 740,613 residents to Aurora’s 410,053. Denver comes out ahead on median household income, median rent, average commute. Aurora does better on homeownership, price to income, clear days a year.
| Denver, CO | Aurora, CO | |
|---|---|---|
| Population | 740,613 | 410,053 |
| Density (per sq mi) | 4,838 | 2,498 |
| Median household income | $94,718 | $88,368 |
| Median home value | $616,000 | $469,100 |
| Median rent | $1,831 | $1,835 |
| Homeownership | 48.8% | 62.4% |
| Average commute | 24.9 min | 28.6 min |
| Median age | 35.3 | 35.3 |
| Bachelor's degree + | 56.5% | 33.6% |
| Poverty rate | 11.2% | 11.9% |
| Unemployment | 4.9% | 5.9% |
| Price to income | 6.5× | 5.3× |
| Clear days a year | 37 | 39 |
| Days above 90°F | 43 | 33 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Denver, COClimate, crime, housing
- Aurora, COClimate, crime, housing