Davis vs Woodland
Davis, CA compared with Woodland, CA · 8 miles apart
Davis has 66,110 residents to Woodland’s 62,513. Davis comes out ahead on average commute, bachelor's degree +. Woodland does better on median household income, median rent, homeownership.
| Davis, CA | Woodland, CA | |
|---|---|---|
| Population | 66,110 | 62,513 |
| Density (per sq mi) | 6,630 | 3,666 |
| Median household income | $90,045 | $90,180 |
| Median home value | $866,100 | $548,200 |
| Median rent | $2,187 | $1,583 |
| Homeownership | 43.5% | 58.7% |
| Average commute | 22.3 min | 24.5 min |
| Median age | 26.4 | 36.6 |
| Bachelor's degree + | 76.8% | 30.4% |
| Poverty rate | 26.5% | 8.2% |
| Unemployment | 6.3% | 5.8% |
| Price to income | 9.6× | 6.1× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Davis, CAClimate, crime, housing
- Woodland, CAClimate, crime, housing