Cranston vs Somerville
Cranston, RI compared with Somerville, MA · 47 miles apart
Cranston has 84,647 residents to Somerville’s 84,211. Cranston comes out ahead on median rent, homeownership, average commute. Somerville does better on median household income, bachelor's degree +, poverty rate.
| Cranston, RI | Somerville, MA | |
|---|---|---|
| Population | 84,647 | 84,211 |
| Density (per sq mi) | 2,986 | 20,440 |
| Median household income | $90,206 | $132,572 |
| Median home value | $378,300 | $911,300 |
| Median rent | $1,375 | $2,517 |
| Homeownership | 67.6% | 34.2% |
| Average commute | 24.3 min | 31 min |
| Median age | 39.6 | 31.9 |
| Bachelor's degree + | 36.4% | 69.4% |
| Poverty rate | 10.2% | 9.8% |
| Unemployment | 6.1% | 3% |
| Price to income | 4.2× | 6.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Cranston, RIClimate, crime, housing
- Somerville, MAClimate, crime, housing