Corpus Christi vs Cincinnati
Corpus Christi, TX compared with Cincinnati, OH · 1,071 miles apart
Corpus Christi has 317,247 residents to Cincinnati’s 314,367. Corpus Christi comes out ahead on median household income, homeownership, average commute. Cincinnati does better on median rent, bachelor's degree +.
| Corpus Christi, TX | Cincinnati, OH | |
|---|---|---|
| Population | 317,247 | 314,367 |
| Density (per sq mi) | 1,891 | 4,035 |
| Median household income | $67,394 | $52,909 |
| Median home value | $210,400 | $230,900 |
| Median rent | $1,292 | $1,001 |
| Homeownership | 57.9% | 39.8% |
| Average commute | 21.3 min | 22.4 min |
| Median age | 36.9 | 33.2 |
| Bachelor's degree + | 24.4% | 41.8% |
| Poverty rate | 17.1% | 25.5% |
| Unemployment | 5.1% | 6.8% |
| Price to income | 3.1× | 4.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Corpus Christi, TXClimate, crime, housing
- Cincinnati, OHClimate, crime, housing