Columbus vs Youngstown
Columbus, OH compared with Youngstown, OH · 145 miles apart
Columbus has 938,396 residents to Youngstown’s 58,832. Columbus comes out ahead on median household income, bachelor's degree +, poverty rate. Youngstown does better on median rent, homeownership, average commute.
| Columbus, OH | Youngstown, OH | |
|---|---|---|
| Population | 938,396 | 58,832 |
| Density (per sq mi) | 4,228 | 1,734 |
| Median household income | $66,082 | $34,408 |
| Median home value | $252,900 | $63,300 |
| Median rent | $1,295 | $728 |
| Homeownership | 44.1% | 56.2% |
| Average commute | 21.5 min | 20.3 min |
| Median age | 33.2 | 37.5 |
| Bachelor's degree + | 38.2% | 15.5% |
| Poverty rate | 18.1% | 37.3% |
| Unemployment | 5.1% | 11.9% |
| Price to income | 3.8× | 1.8× |
| Clear days a year | 21 | 17 |
| Days above 90°F | 10 | 4 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Columbus, OHClimate, crime, housing
- Youngstown, OHClimate, crime, housing