Columbus vs Springfield
Columbus, OH compared with Springfield, OH · 43 miles apart
Columbus has 938,396 residents to Springfield’s 58,281. Columbus comes out ahead on median household income, bachelor's degree +, poverty rate. Springfield does better on median rent, homeownership, average commute.
| Columbus, OH | Springfield, OH | |
|---|---|---|
| Population | 938,396 | 58,281 |
| Density (per sq mi) | 4,228 | 2,188 |
| Median household income | $66,082 | $47,143 |
| Median home value | $252,900 | $116,800 |
| Median rent | $1,295 | $851 |
| Homeownership | 44.1% | 52.4% |
| Average commute | 21.5 min | 21.2 min |
| Median age | 33.2 | 37.9 |
| Bachelor's degree + | 38.2% | 16.7% |
| Poverty rate | 18.1% | 23.1% |
| Unemployment | 5.1% | 9.4% |
| Price to income | 3.8× | 2.5× |
| Clear days a year | 21 | — |
| Days above 90°F | 10 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Columbus, OHClimate, crime, housing
- Springfield, OHClimate, crime, housing