Columbus vs Kettering
Columbus, OH compared with Kettering, OH · 65 miles apart
Columbus has 938,396 residents to Kettering’s 57,396. Kettering does better on median household income, median rent, homeownership.
| Columbus, OH | Kettering, OH | |
|---|---|---|
| Population | 938,396 | 57,396 |
| Density (per sq mi) | 4,228 | 3,067 |
| Median household income | $66,082 | $74,681 |
| Median home value | $252,900 | $208,500 |
| Median rent | $1,295 | $1,051 |
| Homeownership | 44.1% | 64.9% |
| Average commute | 21.5 min | 20.3 min |
| Median age | 33.2 | 38.5 |
| Bachelor's degree + | 38.2% | 41.7% |
| Poverty rate | 18.1% | 8.3% |
| Unemployment | 5.1% | 3.8% |
| Price to income | 3.8× | 2.8× |
| Clear days a year | 21 | — |
| Days above 90°F | 10 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Columbus, OHClimate, crime, housing
- Kettering, OHClimate, crime, housing