Columbus vs Cincinnati
Columbus, OH compared with Cincinnati, OH · 100 miles apart
Columbus has 938,396 residents to Cincinnati’s 314,367. Columbus comes out ahead on median household income, homeownership, average commute. Cincinnati does better on median rent, bachelor's degree +.
| Columbus, OH | Cincinnati, OH | |
|---|---|---|
| Population | 938,396 | 314,367 |
| Density (per sq mi) | 4,228 | 4,035 |
| Median household income | $66,082 | $52,909 |
| Median home value | $252,900 | $230,900 |
| Median rent | $1,295 | $1,001 |
| Homeownership | 44.1% | 39.8% |
| Average commute | 21.5 min | 22.4 min |
| Median age | 33.2 | 33.2 |
| Bachelor's degree + | 38.2% | 41.8% |
| Poverty rate | 18.1% | 25.5% |
| Unemployment | 5.1% | 6.8% |
| Price to income | 3.8× | 4.4× |
| Clear days a year | 21 | — |
| Days above 90°F | 10 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Columbus, OHClimate, crime, housing
- Cincinnati, OHClimate, crime, housing