Columbus vs Macon-Bibb County
Columbus, GA compared with Macon-Bibb County, GA · 72 miles apart
Columbus has 202,171 residents to Macon-Bibb County’s 157,556. Columbus comes out ahead on median household income, average commute, bachelor's degree +. Macon-Bibb County does better on median rent, homeownership.
| Columbus, GA | Macon-Bibb County, GA | |
|---|---|---|
| Population | 202,171 | 157,556 |
| Density (per sq mi) | 934 | 632 |
| Median household income | $58,073 | $51,234 |
| Median home value | $193,900 | $174,500 |
| Median rent | $1,106 | $1,066 |
| Homeownership | 50.8% | 51.4% |
| Average commute | 20.9 min | 22.2 min |
| Median age | 35.4 | 36.8 |
| Bachelor's degree + | 30.5% | 26.3% |
| Poverty rate | 19% | 24.7% |
| Unemployment | 6.3% | 8.1% |
| Price to income | 3.3× | 3.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Columbus, GAClimate, crime, housing
- Macon-Bibb County, GAClimate, crime, housing