Columbus vs Alpharetta
Columbus, GA compared with Alpharetta, GA · 113 miles apart
Columbus has 202,171 residents to Alpharetta’s 66,921. Columbus comes out ahead on median rent, average commute, price to income. Alpharetta does better on median household income, homeownership, bachelor's degree +.
| Columbus, GA | Alpharetta, GA | |
|---|---|---|
| Population | 202,171 | 66,921 |
| Density (per sq mi) | 934 | 2,488 |
| Median household income | $58,073 | $147,612 |
| Median home value | $193,900 | $649,000 |
| Median rent | $1,106 | $1,948 |
| Homeownership | 50.8% | 65.1% |
| Average commute | 20.9 min | 26.3 min |
| Median age | 35.4 | 41.3 |
| Bachelor's degree + | 30.5% | 70.7% |
| Poverty rate | 19% | 5.6% |
| Unemployment | 6.3% | 4.9% |
| Price to income | 3.3× | 4.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Columbus, GAClimate, crime, housing
- Alpharetta, GAClimate, crime, housing