Columbia vs North Charleston
Columbia, SC compared with North Charleston, SC · 91 miles apart
Columbia has 147,035 residents to North Charleston’s 129,245. Columbia comes out ahead on median rent, average commute, bachelor's degree +. North Charleston does better on median household income, homeownership, poverty rate.
| Columbia, SC | North Charleston, SC | |
|---|---|---|
| Population | 147,035 | 129,245 |
| Density (per sq mi) | 1,055 | 1,657 |
| Median household income | $55,529 | $62,956 |
| Median home value | $264,300 | $302,200 |
| Median rent | $1,204 | $1,430 |
| Homeownership | 45.5% | 49.8% |
| Average commute | 17.7 min | 24.5 min |
| Median age | 28.6 | 34.6 |
| Bachelor's degree + | 45.9% | 28.6% |
| Poverty rate | 24% | 14.4% |
| Unemployment | 7.5% | 4.3% |
| Price to income | 4.8× | 4.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Columbia, SCClimate, crime, housing
- North Charleston, SCClimate, crime, housing