Columbia vs Greenville
Columbia, SC compared with Greenville, SC · 100 miles apart
Columbia has 147,035 residents to Greenville’s 75,310. Columbia comes out ahead on median rent, homeownership, average commute. Greenville does better on median household income, bachelor's degree +, poverty rate.
| Columbia, SC | Greenville, SC | |
|---|---|---|
| Population | 147,035 | 75,310 |
| Density (per sq mi) | 1,055 | 2,440 |
| Median household income | $55,529 | $71,472 |
| Median home value | $264,300 | $487,500 |
| Median rent | $1,204 | $1,312 |
| Homeownership | 45.5% | 41.1% |
| Average commute | 17.7 min | 19 min |
| Median age | 28.6 | 34.7 |
| Bachelor's degree + | 45.9% | 55.5% |
| Poverty rate | 24% | 14% |
| Unemployment | 7.5% | 4.4% |
| Price to income | 4.8× | 6.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Columbia, SCClimate, crime, housing
- Greenville, SCClimate, crime, housing