Columbia vs Rockville
Columbia, MD compared with Rockville, MD · 18 miles apart
Columbia has 104,338 residents to Rockville’s 67,563. Columbia comes out ahead on median household income, median rent, homeownership. Rockville does better on bachelor's degree +, unemployment.
| Columbia, MD | Rockville, MD | |
|---|---|---|
| Population | 104,338 | 67,563 |
| Density (per sq mi) | 3,267 | 4,980 |
| Median household income | $131,490 | $128,649 |
| Median home value | $497,400 | $682,300 |
| Median rent | $2,042 | $2,274 |
| Homeownership | 64.8% | 52.6% |
| Average commute | 27.9 min | 30.7 min |
| Median age | 39.4 | 39.6 |
| Bachelor's degree + | 63.6% | 65.6% |
| Poverty rate | 7.5% | 7.6% |
| Unemployment | 4.2% | 3.9% |
| Price to income | 3.8× | 5.3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Columbia, MDClimate, crime, housing
- Rockville, MDClimate, crime, housing