Columbia vs Germantown
Columbia, MD compared with Germantown, MD · 22 miles apart
Columbia has 104,338 residents to Germantown’s 90,719. Columbia comes out ahead on median household income, average commute, bachelor's degree +. Germantown does better on median rent, homeownership, price to income.
| Columbia, MD | Germantown, MD | |
|---|---|---|
| Population | 104,338 | 90,719 |
| Density (per sq mi) | 3,267 | 5,326 |
| Median household income | $131,490 | $117,546 |
| Median home value | $497,400 | $422,400 |
| Median rent | $2,042 | $2,040 |
| Homeownership | 64.8% | 67.2% |
| Average commute | 27.9 min | 30.8 min |
| Median age | 39.4 | 37.5 |
| Bachelor's degree + | 63.6% | 50.4% |
| Poverty rate | 7.5% | 8.8% |
| Unemployment | 4.2% | 5.6% |
| Price to income | 3.8× | 3.6× |
| Clear days a year | — | 23 |
| Days above 90°F | — | 24 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Columbia, MDClimate, crime, housing
- Germantown, MDClimate, crime, housing