Columbia vs Gaithersburg
Columbia, MD compared with Gaithersburg, MD · 18 miles apart
Columbia has 104,338 residents to Gaithersburg’s 71,113. Columbia comes out ahead on median household income, median rent, homeownership.
| Columbia, MD | Gaithersburg, MD | |
|---|---|---|
| Population | 104,338 | 71,113 |
| Density (per sq mi) | 3,267 | 6,871 |
| Median household income | $131,490 | $112,467 |
| Median home value | $497,400 | $496,500 |
| Median rent | $2,042 | $2,058 |
| Homeownership | 64.8% | 50.8% |
| Average commute | 27.9 min | 29.4 min |
| Median age | 39.4 | 37.8 |
| Bachelor's degree + | 63.6% | 52.5% |
| Poverty rate | 7.5% | 8.8% |
| Unemployment | 4.2% | 4.6% |
| Price to income | 3.8× | 4.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Columbia, MDClimate, crime, housing
- Gaithersburg, MDClimate, crime, housing