Columbia vs Aspen Hill
Columbia, MD compared with Aspen Hill, MD · 14 miles apart
Columbia has 104,338 residents to Aspen Hill’s 53,279. Columbia comes out ahead on median household income, homeownership, average commute. Aspen Hill does better on median rent.
| Columbia, MD | Aspen Hill, MD | |
|---|---|---|
| Population | 104,338 | 53,279 |
| Density (per sq mi) | 3,267 | 5,605 |
| Median household income | $131,490 | $111,575 |
| Median home value | $497,400 | $570,000 |
| Median rent | $2,042 | $1,916 |
| Homeownership | 64.8% | 64.7% |
| Average commute | 27.9 min | 34.1 min |
| Median age | 39.4 | 37.9 |
| Bachelor's degree + | 63.6% | 43.3% |
| Poverty rate | 7.5% | 9.7% |
| Unemployment | 4.2% | 7% |
| Price to income | 3.8× | 5.1× |
| Clear days a year | — | 24 |
| Days above 90°F | — | 25 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Columbia, MDClimate, crime, housing
- Aspen Hill, MDClimate, crime, housing