Colorado Springs vs Grand Junction
Colorado Springs, CO compared with Grand Junction, CO · 205 miles apart
Colorado Springs has 494,743 residents to Grand Junction’s 71,827. Colorado Springs comes out ahead on median household income, bachelor's degree +, poverty rate. Grand Junction does better on median rent, homeownership, average commute.
| Colorado Springs, CO | Grand Junction, CO | |
|---|---|---|
| Population | 494,743 | 71,827 |
| Density (per sq mi) | 2,446 | 1,762 |
| Median household income | $84,818 | $70,080 |
| Median home value | $452,600 | $389,800 |
| Median rent | $1,648 | $1,142 |
| Homeownership | 60.9% | 63.5% |
| Average commute | 22.7 min | 15.8 min |
| Median age | 35.7 | 40.4 |
| Bachelor's degree + | 42.7% | 38.1% |
| Poverty rate | 9% | 11.8% |
| Unemployment | 5.6% | 4.8% |
| Price to income | 5.3× | 5.6× |
| Clear days a year | — | 67 |
| Days above 90°F | — | 77 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Colorado Springs, COClimate, crime, housing
- Grand Junction, COClimate, crime, housing