Cleveland vs Springfield
Cleveland, OH compared with Springfield, OH · 154 miles apart
Cleveland has 363,608 residents to Springfield’s 58,281. Cleveland comes out ahead on bachelor's degree +. Springfield does better on median household income, median rent, homeownership.
| Cleveland, OH | Springfield, OH | |
|---|---|---|
| Population | 363,608 | 58,281 |
| Density (per sq mi) | 4,678 | 2,188 |
| Median household income | $40,801 | $47,143 |
| Median home value | $102,000 | $116,800 |
| Median rent | $945 | $851 |
| Homeownership | 41.7% | 52.4% |
| Average commute | 22.5 min | 21.2 min |
| Median age | 36.3 | 37.9 |
| Bachelor's degree + | 22.4% | 16.7% |
| Poverty rate | 30.6% | 23.1% |
| Unemployment | 10.8% | 9.4% |
| Price to income | 2.5× | 2.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Cleveland, OHClimate, crime, housing
- Springfield, OHClimate, crime, housing