Chicago vs Phoenix
Chicago, IL compared with Phoenix, AZ · 1,445 miles apart
Chicago has 2,731,585 residents to Phoenix’s 1,665,481. Chicago comes out ahead on median rent, bachelor's degree +, price to income. Phoenix does better on median household income, homeownership, average commute.
| Chicago, IL | Phoenix, AZ | |
|---|---|---|
| Population | 2,731,585 | 1,665,481 |
| Density (per sq mi) | 11,994 | 3,213 |
| Median household income | $77,902 | $81,332 |
| Median home value | $334,100 | $420,700 |
| Median rent | $1,440 | $1,582 |
| Homeownership | 46% | 57.3% |
| Average commute | 33.1 min | 25.6 min |
| Median age | 35.8 | 34.9 |
| Bachelor's degree + | 44.3% | 33.6% |
| Poverty rate | 16.8% | 13.7% |
| Unemployment | 8% | 5% |
| Price to income | 4.3× | 5.2× |
| Clear days a year | 21 | 126 |
| Days above 90°F | 11 | 166 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Chicago, ILClimate, crime, housing
- Phoenix, AZClimate, crime, housing