Cheektowaga vs Tonawanda Town
Cheektowaga, NY compared with Tonawanda Town, NY · 8 miles apart
Cheektowaga has 76,056 residents to Tonawanda Town’s 56,806. Cheektowaga comes out ahead on median rent, average commute, price to income. Tonawanda Town does better on median household income, homeownership, bachelor's degree +.
| Cheektowaga, NY | Tonawanda Town, NY | |
|---|---|---|
| Population | 76,056 | 56,806 |
| Density (per sq mi) | 2,997 | 3,284 |
| Median household income | $68,613 | $77,679 |
| Median home value | $185,500 | $215,200 |
| Median rent | $1,055 | $1,102 |
| Homeownership | 71.1% | 73.1% |
| Average commute | 20.6 min | 21.3 min |
| Median age | 39.4 | 42.3 |
| Bachelor's degree + | 29.6% | 39.4% |
| Poverty rate | 10.7% | 10% |
| Unemployment | 3.7% | 3.5% |
| Price to income | 2.7× | 2.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Cheektowaga, NYClimate, crime, housing
- Tonawanda Town, NYClimate, crime, housing