Cheektowaga vs Rock Hill
Cheektowaga, NY compared with Rock Hill, SC · 564 miles apart
Cheektowaga has 76,056 residents to Rock Hill’s 75,911. Cheektowaga comes out ahead on median rent, homeownership, average commute. Rock Hill does better on median household income, bachelor's degree +.
| Cheektowaga, NY | Rock Hill, SC | |
|---|---|---|
| Population | 76,056 | 75,911 |
| Density (per sq mi) | 2,997 | 1,692 |
| Median household income | $68,613 | $68,771 |
| Median home value | $185,500 | $295,100 |
| Median rent | $1,055 | $1,341 |
| Homeownership | 71.1% | 54.2% |
| Average commute | 20.6 min | 25 min |
| Median age | 39.4 | 35.7 |
| Bachelor's degree + | 29.6% | 35.1% |
| Poverty rate | 10.7% | 12.6% |
| Unemployment | 3.7% | 5.8% |
| Price to income | 2.7× | 4.3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Cheektowaga, NYClimate, crime, housing
- Rock Hill, SCClimate, crime, housing