Charlotte vs High Point
Charlotte, NC compared with High Point, NC · 72 miles apart
Charlotte has 964,784 residents to High Point’s 120,571. Charlotte comes out ahead on median household income, bachelor's degree +, poverty rate. High Point does better on median rent, homeownership, average commute.
| Charlotte, NC | High Point, NC | |
|---|---|---|
| Population | 964,784 | 120,571 |
| Density (per sq mi) | 3,091 | 2,097 |
| Median household income | $82,068 | $64,561 |
| Median home value | $385,700 | $235,800 |
| Median rent | $1,612 | $1,116 |
| Homeownership | 51% | 57.8% |
| Average commute | 24.7 min | 20.7 min |
| Median age | 34.5 | 37.7 |
| Bachelor's degree + | 48% | 34% |
| Poverty rate | 11.7% | 15.7% |
| Unemployment | 4.6% | 5.2% |
| Price to income | 4.7× | 3.7× |
| Clear days a year | 34 | — |
| Days above 90°F | 38 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Charlotte, NCClimate, crime, housing
- High Point, NCClimate, crime, housing