Charleston vs Greer
Charleston, SC compared with Greer, SC · 195 miles apart
Charleston has 159,423 residents to Greer’s 50,007. Charleston comes out ahead on median household income, average commute, bachelor's degree +. Greer does better on median rent, homeownership, poverty rate.
| Charleston, SC | Greer, SC | |
|---|---|---|
| Population | 159,423 | 50,007 |
| Density (per sq mi) | 1,383 | 2,044 |
| Median household income | $92,414 | $82,626 |
| Median home value | $509,700 | $288,700 |
| Median rent | $1,722 | $1,198 |
| Homeownership | 55.6% | 72.7% |
| Average commute | 24.2 min | 24.3 min |
| Median age | 36.6 | 36 |
| Bachelor's degree + | 58.3% | 41.4% |
| Poverty rate | 12.3% | 10.1% |
| Unemployment | 3.4% | 2.4% |
| Price to income | 5.5× | 3.5× |
| Clear days a year | — | 39 |
| Days above 90°F | — | 32 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Charleston, SCClimate, crime, housing
- Greer, SCClimate, crime, housing