Charleston vs Goose Creek
Charleston, SC compared with Goose Creek, SC · 12 miles apart
Charleston has 159,423 residents to Goose Creek’s 52,010. Charleston comes out ahead on median household income, average commute, bachelor's degree +. Goose Creek does better on median rent, homeownership, poverty rate.
| Charleston, SC | Goose Creek, SC | |
|---|---|---|
| Population | 159,423 | 52,010 |
| Density (per sq mi) | 1,383 | 1,196 |
| Median household income | $92,414 | $88,178 |
| Median home value | $509,700 | $306,000 |
| Median rent | $1,722 | $1,690 |
| Homeownership | 55.6% | 68.2% |
| Average commute | 24.2 min | 26.7 min |
| Median age | 36.6 | 34 |
| Bachelor's degree + | 58.3% | 29.7% |
| Poverty rate | 12.3% | 6.5% |
| Unemployment | 3.4% | 2.7% |
| Price to income | 5.5× | 3.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Charleston, SCClimate, crime, housing
- Goose Creek, SCClimate, crime, housing