Charleston vs Columbia
Charleston, SC compared with Columbia, SC · 100 miles apart
Charleston has 159,423 residents to Columbia’s 147,035. Charleston comes out ahead on median household income, homeownership, bachelor's degree +. Columbia does better on median rent, average commute, price to income.
| Charleston, SC | Columbia, SC | |
|---|---|---|
| Population | 159,423 | 147,035 |
| Density (per sq mi) | 1,383 | 1,055 |
| Median household income | $92,414 | $55,529 |
| Median home value | $509,700 | $264,300 |
| Median rent | $1,722 | $1,204 |
| Homeownership | 55.6% | 45.5% |
| Average commute | 24.2 min | 17.7 min |
| Median age | 36.6 | 28.6 |
| Bachelor's degree + | 58.3% | 45.9% |
| Poverty rate | 12.3% | 24% |
| Unemployment | 3.4% | 7.5% |
| Price to income | 5.5× | 4.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Charleston, SCClimate, crime, housing
- Columbia, SCClimate, crime, housing