Cary vs Apex
Cary, NC compared with Apex, NC · 5 miles apart
Cary has 183,582 residents to Apex’s 80,419. Cary comes out ahead on median rent, average commute, bachelor's degree +. Apex does better on median household income, homeownership, poverty rate.
| Cary, NC | Apex, NC | |
|---|---|---|
| Population | 183,582 | 80,419 |
| Density (per sq mi) | 3,005 | 2,955 |
| Median household income | $134,905 | $144,135 |
| Median home value | $580,200 | $576,100 |
| Median rent | $1,738 | $1,902 |
| Homeownership | 66.6% | 76.5% |
| Average commute | 22.5 min | 25.2 min |
| Median age | 40.2 | 36.4 |
| Bachelor's degree + | 70.5% | 69.5% |
| Poverty rate | 5.7% | 2.2% |
| Unemployment | 3.5% | 3.8% |
| Price to income | 4.3× | 4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.