Carson vs Gardena
Carson, NV compared with Gardena, CA · 372 miles apart
Carson has 58,571 residents to Gardena’s 58,460. Carson comes out ahead on median rent, homeownership, average commute. Gardena does better on median household income, bachelor's degree +.
| Carson, NV | Gardena, CA | |
|---|---|---|
| Population | 58,571 | 58,460 |
| Density (per sq mi) | 405 | 10,029 |
| Median household income | $72,355 | $84,803 |
| Median home value | $453,000 | $700,600 |
| Median rent | $1,248 | $1,809 |
| Homeownership | 62.3% | 48.8% |
| Average commute | 20.5 min | 29.3 min |
| Median age | 42.4 | 39.6 |
| Bachelor's degree + | 23.7% | 28.9% |
| Poverty rate | 10.3% | 11.8% |
| Unemployment | 5.5% | 6.1% |
| Price to income | 6.3× | 8.3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Carson, NVClimate, crime, housing
- Gardena, CAClimate, crime, housing