Carmel vs Westfield
Carmel, IN compared with Westfield, IN · 5 miles apart
Carmel has 105,634 residents to Westfield’s 66,258. Carmel comes out ahead on median household income, average commute, bachelor's degree +. Westfield does better on median rent, homeownership, poverty rate.
| Carmel, IN | Westfield, IN | |
|---|---|---|
| Population | 105,634 | 66,258 |
| Density (per sq mi) | 2,152 | 2,010 |
| Median household income | $141,505 | $122,789 |
| Median home value | $486,800 | $425,700 |
| Median rent | $1,712 | $1,667 |
| Homeownership | 74.3% | 79.5% |
| Average commute | 24.6 min | 25.1 min |
| Median age | 40.6 | 36.9 |
| Bachelor's degree + | 74.4% | 59.8% |
| Poverty rate | 3.9% | 3.6% |
| Unemployment | 2.7% | 2.8% |
| Price to income | 3.4× | 3.5× |
| Clear days a year | 21 | — |
| Days above 90°F | 11 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Carmel, INClimate, crime, housing
- Westfield, INClimate, crime, housing