Carmel vs Dearborn
Carmel, IN compared with Dearborn, MI · 223 miles apart
Carmel has 105,634 residents to Dearborn’s 105,611. Carmel comes out ahead on median household income, homeownership, bachelor's degree +. Dearborn does better on median rent, average commute, price to income.
| Carmel, IN | Dearborn, MI | |
|---|---|---|
| Population | 105,634 | 105,611 |
| Density (per sq mi) | 2,152 | 4,356 |
| Median household income | $141,505 | $65,324 |
| Median home value | $486,800 | $218,800 |
| Median rent | $1,712 | $1,327 |
| Homeownership | 74.3% | 68.4% |
| Average commute | 24.6 min | 21.7 min |
| Median age | 40.6 | 33.3 |
| Bachelor's degree + | 74.4% | 34.6% |
| Poverty rate | 3.9% | 24.3% |
| Unemployment | 2.7% | 6.6% |
| Price to income | 3.4× | 3.3× |
| Clear days a year | 21 | 17 |
| Days above 90°F | 11 | 7 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Carmel, INClimate, crime, housing
- Dearborn, MIClimate, crime, housing