Cambridge vs Somerville
Cambridge, MA compared with Somerville, MA · 1 miles apart
Cambridge has 122,588 residents to Somerville’s 84,211. Cambridge comes out ahead on average commute, bachelor's degree +. Somerville does better on median household income, median rent, homeownership.
| Cambridge, MA | Somerville, MA | |
|---|---|---|
| Population | 122,588 | 84,211 |
| Density (per sq mi) | 19,163 | 20,440 |
| Median household income | $130,748 | $132,572 |
| Median home value | $1,092,100 | $911,300 |
| Median rent | $2,787 | $2,517 |
| Homeownership | 33.5% | 34.2% |
| Average commute | 25.8 min | 31 min |
| Median age | 30.4 | 31.9 |
| Bachelor's degree + | 80.8% | 69.4% |
| Poverty rate | 12.8% | 9.8% |
| Unemployment | 3.4% | 3% |
| Price to income | 8.4× | 6.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Cambridge, MAClimate, crime, housing
- Somerville, MAClimate, crime, housing