Buffalo vs Utica
Buffalo, NY compared with Utica, NY · 184 miles apart
Buffalo has 274,613 residents to Utica’s 62,978. Buffalo comes out ahead on bachelor's degree +, poverty rate, unemployment. Utica does better on median household income, median rent, homeownership.
| Buffalo, NY | Utica, NY | |
|---|---|---|
| Population | 274,613 | 62,978 |
| Density (per sq mi) | 6,801 | 3,766 |
| Median household income | $50,041 | $52,484 |
| Median home value | $164,200 | $151,300 |
| Median rent | $1,046 | $951 |
| Homeownership | 43% | 49.7% |
| Average commute | 19.9 min | 19.5 min |
| Median age | 34.3 | 35.2 |
| Bachelor's degree + | 31.2% | 22.4% |
| Poverty rate | 26% | 27.5% |
| Unemployment | 7.3% | 8.2% |
| Price to income | 3.3× | 2.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Buffalo, NYClimate, crime, housing
- Utica, NYClimate, crime, housing