Buffalo vs Troy
Buffalo, NY compared with Troy, NY · 263 miles apart
Buffalo has 274,613 residents to Troy’s 50,912. Buffalo comes out ahead on median rent, homeownership, average commute. Troy does better on median household income, bachelor's degree +, poverty rate.
| Buffalo, NY | Troy, NY | |
|---|---|---|
| Population | 274,613 | 50,912 |
| Density (per sq mi) | 6,801 | 4,916 |
| Median household income | $50,041 | $58,477 |
| Median home value | $164,200 | $206,500 |
| Median rent | $1,046 | $1,175 |
| Homeownership | 43% | 37.4% |
| Average commute | 19.9 min | 21.1 min |
| Median age | 34.3 | 32.3 |
| Bachelor's degree + | 31.2% | 37.3% |
| Poverty rate | 26% | 23.4% |
| Unemployment | 7.3% | 9.1% |
| Price to income | 3.3× | 3.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Buffalo, NYClimate, crime, housing
- Troy, NYClimate, crime, housing