Buffalo vs Rochester
Buffalo, NY compared with Rochester, NY · 66 miles apart
Buffalo has 274,613 residents to Rochester’s 206,108. Buffalo comes out ahead on median household income, median rent, homeownership. Rochester does better on average commute, price to income.
| Buffalo, NY | Rochester, NY | |
|---|---|---|
| Population | 274,613 | 206,108 |
| Density (per sq mi) | 6,801 | 5,763 |
| Median household income | $50,041 | $47,213 |
| Median home value | $164,200 | $139,600 |
| Median rent | $1,046 | $1,081 |
| Homeownership | 43% | 38.1% |
| Average commute | 19.9 min | 19.3 min |
| Median age | 34.3 | 33.7 |
| Bachelor's degree + | 31.2% | 30% |
| Poverty rate | 26% | 27.8% |
| Unemployment | 7.3% | 7.9% |
| Price to income | 3.3× | 3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Buffalo, NYClimate, crime, housing
- Rochester, NYClimate, crime, housing