Buffalo vs Mount Vernon
Buffalo, NY compared with Mount Vernon, NY · 293 miles apart
Buffalo has 274,613 residents to Mount Vernon’s 72,304. Buffalo comes out ahead on median rent, homeownership, average commute. Mount Vernon does better on median household income, bachelor's degree +, poverty rate.
| Buffalo, NY | Mount Vernon, NY | |
|---|---|---|
| Population | 274,613 | 72,304 |
| Density (per sq mi) | 6,801 | 16,463 |
| Median household income | $50,041 | $78,779 |
| Median home value | $164,200 | $484,000 |
| Median rent | $1,046 | $1,629 |
| Homeownership | 43% | 42.9% |
| Average commute | 19.9 min | 35 min |
| Median age | 34.3 | 40.7 |
| Bachelor's degree + | 31.2% | 35.9% |
| Poverty rate | 26% | 14.7% |
| Unemployment | 7.3% | 9.3% |
| Price to income | 3.3× | 6.1× |
| Clear days a year | — | 20 |
| Days above 90°F | — | 15 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Buffalo, NYClimate, crime, housing
- Mount Vernon, NYClimate, crime, housing