Buffalo vs Levittown
Buffalo, NY compared with Levittown, NY · 313 miles apart
Buffalo has 274,613 residents to Levittown’s 51,904. Buffalo comes out ahead on median rent, average commute, price to income. Levittown does better on median household income, homeownership, bachelor's degree +.
| Buffalo, NY | Levittown, NY | |
|---|---|---|
| Population | 274,613 | 51,904 |
| Density (per sq mi) | 6,801 | 7,619 |
| Median household income | $50,041 | $146,068 |
| Median home value | $164,200 | $590,500 |
| Median rent | $1,046 | $2,656 |
| Homeownership | 43% | 92.3% |
| Average commute | 19.9 min | 33.5 min |
| Median age | 34.3 | 41.2 |
| Bachelor's degree + | 31.2% | 38.6% |
| Poverty rate | 26% | 4.7% |
| Unemployment | 7.3% | 5.2% |
| Price to income | 3.3× | 4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Buffalo, NYClimate, crime, housing
- Levittown, NYClimate, crime, housing