Buffalo vs Irondequoit
Buffalo, NY compared with Irondequoit, NY · 69 miles apart
Buffalo has 274,613 residents to Irondequoit’s 50,657. Buffalo comes out ahead on median rent. Irondequoit does better on median household income, homeownership, average commute.
| Buffalo, NY | Irondequoit, NY | |
|---|---|---|
| Population | 274,613 | 50,657 |
| Density (per sq mi) | 6,801 | 3,374 |
| Median household income | $50,041 | $79,162 |
| Median home value | $164,200 | $182,500 |
| Median rent | $1,046 | $1,159 |
| Homeownership | 43% | 78.8% |
| Average commute | 19.9 min | 19.6 min |
| Median age | 34.3 | 43.3 |
| Bachelor's degree + | 31.2% | 40.4% |
| Poverty rate | 26% | 9.2% |
| Unemployment | 7.3% | 4.4% |
| Price to income | 3.3× | 2.3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Buffalo, NYClimate, crime, housing
- Irondequoit, NYClimate, crime, housing