Buffalo vs Hempstead
Buffalo, NY compared with Hempstead, NY · 309 miles apart
Buffalo has 274,613 residents to Hempstead’s 59,819. Buffalo comes out ahead on median rent, average commute, bachelor's degree +. Hempstead does better on median household income, homeownership, poverty rate.
| Buffalo, NY | Hempstead, NY | |
|---|---|---|
| Population | 274,613 | 59,819 |
| Density (per sq mi) | 6,801 | 16,207 |
| Median household income | $50,041 | $90,420 |
| Median home value | $164,200 | $459,500 |
| Median rent | $1,046 | $1,622 |
| Homeownership | 43% | 47.5% |
| Average commute | 19.9 min | 33.3 min |
| Median age | 34.3 | 38.1 |
| Bachelor's degree + | 31.2% | 21.5% |
| Poverty rate | 26% | 14.4% |
| Unemployment | 7.3% | 9.2% |
| Price to income | 3.3× | 5.1× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Buffalo, NYClimate, crime, housing
- Hempstead, NYClimate, crime, housing