Buffalo vs Erie
Buffalo, NY compared with Erie, PA · 82 miles apart
Buffalo has 274,613 residents to Erie’s 91,838. Buffalo comes out ahead on median household income, bachelor's degree +. Erie does better on median rent, homeownership, average commute.
| Buffalo, NY | Erie, PA | |
|---|---|---|
| Population | 274,613 | 91,838 |
| Density (per sq mi) | 6,801 | 4,800 |
| Median household income | $50,041 | $46,113 |
| Median home value | $164,200 | $115,200 |
| Median rent | $1,046 | $870 |
| Homeownership | 43% | 54.1% |
| Average commute | 19.9 min | 18.3 min |
| Median age | 34.3 | 34.8 |
| Bachelor's degree + | 31.2% | 23.1% |
| Poverty rate | 26% | 23.3% |
| Unemployment | 7.3% | 7.1% |
| Price to income | 3.3× | 2.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Buffalo, NYClimate, crime, housing
- Erie, PAClimate, crime, housing