Buffalo vs Albany
Buffalo, NY compared with Albany, NY · 257 miles apart
Buffalo has 274,613 residents to Albany’s 101,698. Buffalo comes out ahead on median rent, homeownership, average commute. Albany does better on median household income, bachelor's degree +, poverty rate.
| Buffalo, NY | Albany, NY | |
|---|---|---|
| Population | 274,613 | 101,698 |
| Density (per sq mi) | 6,801 | 4,751 |
| Median household income | $50,041 | $61,986 |
| Median home value | $164,200 | $234,700 |
| Median rent | $1,046 | $1,216 |
| Homeownership | 43% | 38.2% |
| Average commute | 19.9 min | 20 min |
| Median age | 34.3 | 32 |
| Bachelor's degree + | 31.2% | 45.3% |
| Poverty rate | 26% | 22.9% |
| Unemployment | 7.3% | 7.8% |
| Price to income | 3.3× | 3.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Buffalo, NYClimate, crime, housing
- Albany, NYClimate, crime, housing