Buena Park vs Woodbury
Buena Park, CA compared with Woodbury, MN · 1,533 miles apart
Buena Park has 81,741 residents to Woodbury’s 81,558. Woodbury does better on median household income, median rent, homeownership.
| Buena Park, CA | Woodbury, MN | |
|---|---|---|
| Population | 81,741 | 81,558 |
| Density (per sq mi) | 7,765 | 2,337 |
| Median household income | $110,550 | $125,310 |
| Median home value | $838,800 | $450,200 |
| Median rent | $2,206 | $1,908 |
| Homeownership | 55% | 77.6% |
| Average commute | 28.8 min | 23.9 min |
| Median age | 37.3 | 38 |
| Bachelor's degree + | 33% | 61.3% |
| Poverty rate | 8.8% | 5.3% |
| Unemployment | 5.6% | 3.9% |
| Price to income | 7.6× | 3.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Buena Park, CAClimate, crime, housing
- Woodbury, MNClimate, crime, housing