Brooklyn Park vs Bloomington
Brooklyn Park, MN compared with Bloomington, IN · 539 miles apart
Brooklyn Park has 83,543 residents to Bloomington’s 83,307. Brooklyn Park comes out ahead on median household income, homeownership, poverty rate. Bloomington does better on median rent, average commute, bachelor's degree +.
| Brooklyn Park, MN | Bloomington, IN | |
|---|---|---|
| Population | 83,543 | 83,307 |
| Density (per sq mi) | 3,204 | 3,583 |
| Median household income | $89,891 | $50,465 |
| Median home value | $336,200 | $321,400 |
| Median rent | $1,325 | $1,200 |
| Homeownership | 70.3% | 34.7% |
| Average commute | 21.3 min | 17.5 min |
| Median age | 35.2 | 25.1 |
| Bachelor's degree + | 32.7% | 58.8% |
| Poverty rate | 9.5% | 29.8% |
| Unemployment | 4% | 6.6% |
| Price to income | 3.7× | 6.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Brooklyn Park, MNClimate, crime, housing
- Bloomington, INClimate, crime, housing