Bozeman vs Midwest City
Bozeman, MT compared with Midwest City, OK · 1,005 miles apart
Bozeman has 58,814 residents to Midwest City’s 58,799. Bozeman comes out ahead on median household income, average commute, bachelor's degree +. Midwest City does better on median rent, homeownership, price to income.
| Bozeman, MT | Midwest City, OK | |
|---|---|---|
| Population | 58,814 | 58,799 |
| Density (per sq mi) | 2,747 | 2,410 |
| Median household income | $85,747 | $57,520 |
| Median home value | $687,900 | $164,500 |
| Median rent | $1,717 | $1,091 |
| Homeownership | 44.7% | 58.1% |
| Average commute | 15.5 min | 22.8 min |
| Median age | 28.9 | 36 |
| Bachelor's degree + | 65.1% | 23.8% |
| Poverty rate | 13.7% | 16.5% |
| Unemployment | 3% | 7.1% |
| Price to income | 8× | 2.9× |
| Clear days a year | 34 | 60 |
| Days above 90°F | 7 | 69 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Bozeman, MTClimate, crime, housing
- Midwest City, OKClimate, crime, housing